Property Attributes
- MLS#177474
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorthport City
- NeighborhoodNone
- Zip35476
- Style
- Year Built1976
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.29 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Great investment opportunity in the heart of Northport! This 3 bedroom, 1 bath home offers tons of potential and sits in a convenient location. Good for rental, flip, or portfolio addition. Schedule your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Matthews Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $99,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | Going on Rice Mine Road from Tuscaloosa into Northport, house will be on left side of road. Look for sign. |
| ModificationTimestamp | 2026-09-18T19:12:16.770-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (06) Northport City |
| Lot Size Units | Acres |
| Elementary School | Matthews |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding,Wood Siding |
| Legal Description | Beg. At A Point Where S R/W Of Rice Mine Rd. & W 1/4 Sec. Line Of S-15 T-21 R-10 Int. Th. E With Rd. 193' (S) To P.O.B. Th. E. With Rd. 100', Th. S. 125', Th. W. 100', Th. N. 125' To P.O.B |
| Living Area | 1036 |
| Possession | Close Of Escrow |
| Appliances | Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Patio/Porch Features | Deck,Open |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 1 |
| Fireplace Features | None |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Breakfast Area |
| Basement | Crawl Space |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Dimensions | 100x128x100x129 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1036 |
| Exterior Amenities | Gravel Driveway |
| Parking Features | Driveway,Gravel,No Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.